<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gearchimp &#187; Television</title>
	<atom:link href="http://www.gearchimp.com/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearchimp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Jan 2007 03:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Hook Up Your Gear</title>
		<link>http://www.gearchimp.com/2007/01/01/hook-up-your-gear/</link>
		<comments>http://www.gearchimp.com/2007/01/01/hook-up-your-gear/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 03:58:57 +0000</pubDate>
		<dc:creator>gearchimp</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gearchimp.com/2007/01/01/hook-up-your-gear/</guid>
		<description><![CDATA[Okay, now that you have all that fancy home theater equipment, are you wondering how best to hook it up? Head over to the CEA Connections Guide. According to the website, its goal &#8220;is to help you decide how to connect the various audio-visual components you’re about to purchase, or how to incorporate them into [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, now that you have all that fancy home theater equipment, are you wondering how best to hook it up?</p>
<p>Head over to the <a href="http://www.ceaconnectionsguide.com/">CEA Connections Guide</a>. According to the website, its goal &#8220;is to help you decide how to connect the various audio-visual components you’re about to purchase, or how to incorporate them into your existing home theater or stereo component system.&#8221; To do this it asks what components you have (such as TV, A/V Receiver, DVD Player, Set-top Box, etc.) and what connections each supports (like HDMI, Coaxial, Composite, DVI, etc.) for audio and video, then shows you the best connection between each component.</p>
<p><img src="/images/ceaconnguide01sm.jpg"/></p>
<p>You can find some other good information <a href="http://www.acehardware.com/sm-installing-audio-video-systems--bg-2289231.html">ACE Hardware</a>. Also check out eCoustics <a href="http://forum.ecoustics.com/bbs/messages/34579/207261.html">Cables and Connectors Explained</a> article.</p>
<p>A lot of people will dispute the value Monster cables, but they have some information on setup and wiring in their <a href="http://www.monstercable.com/hookup_learning/csg/default.asp">Connection Guides</a>.</p>
<p>There is also some good advice in an <a href="http://ask.metafilter.com/mefi/54131">ask.metafilter.com article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearchimp.com/2007/01/01/hook-up-your-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids, Paint, and HDTV</title>
		<link>http://www.gearchimp.com/2006/07/11/kids-paint-and-hdtv/</link>
		<comments>http://www.gearchimp.com/2006/07/11/kids-paint-and-hdtv/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 05:00:13 +0000</pubDate>
		<dc:creator>gearchimp</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.gearchimp.com/2006/07/11/kids-paint-and-hdtv/</guid>
		<description><![CDATA[Holy. Mackerel. I&#8217;m speechless. These kids are grounded for&#8230; ever.]]></description>
			<content:encoded><![CDATA[<p>Holy. Mackerel. I&#8217;m speechless. <a href="http://www.neatorama.com/2006/07/07/kids-and-an-open-can-of-paint-what-could-go-wrong/">These kids</a> are grounded for&#8230; ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearchimp.com/2006/07/11/kids-paint-and-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Blu-ray Disc player</title>
		<link>http://www.gearchimp.com/2006/06/24/samsung-blu-ray-disc-player/</link>
		<comments>http://www.gearchimp.com/2006/06/24/samsung-blu-ray-disc-player/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 13:16:46 +0000</pubDate>
		<dc:creator>gearchimp</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.gearchimp.com/2006/06/24/samsung-blu-ray-disc-player/</guid>
		<description><![CDATA[The Man Room has a short but interesting review of Samsung&#8217;s new BD-P1000 Blu-ray player and a comparison to the Toshiba HD-AI HD-DVD player. The BD-P1000 supports 1080p/1080i/720p and up-converts DVDs to 1080p/1080i/720p. It decodes MPEG2, VC-1, H.264, HD JPEG video and Dolby Digital, Dolby® Digital Plus, DTS®, and MP3 audio. It plays the following [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://images.amazon.com/images/P/B000F99FDE.01._SX250_SCLZZZZZZZ_.jpg"/>The Man Room has <a href="http://dvd.themanroom.com/dvd-newsview.php?id=0151">a short but interesting review</a> of Samsung&#8217;s new <a href="http://www.amazon.com/exec/obidos/tg/detail/-/B000F99FDE/mumeishi-20/">BD-P1000 Blu-ray player</a> and a comparison to the <a href="http://www.amazon.com/exec/obidos/tg/detail/-/B000E1PTGK/mumeishi-20/">Toshiba HD-AI HD-DVD</a> player.</p>
<p>The BD-P1000 supports 1080p/1080i/720p and up-converts DVDs to 1080p/1080i/720p. It decodes MPEG2, VC-1, H.264, HD JPEG video and Dolby Digital, Dolby® Digital Plus, DTS®, and MP3 audio. It plays the following disc formats: BD-RE, BD-R, BD-ROM, DVD ROM, DVD RAM, DVD-R, -RW, +R, +RW, CD ROM, CD-R, and -RW.</p>
<p>Video outputs include Composite, S-Video, Y,Pb,Pr Component (480i / 480P / 720P / 1080i / 1080p), and HDMI (480i / 480P / 720P / 1080i / 1080P). Audio out is 2.0 and 5.1, coaxial and optical digital.</p>
<p>It also includes useful side-features such as accepting memory sticks, playing video clips, photo slideshows, and mp3 audio, </p>
<p>The new format(s) are intriguing, but while DVD and TV formats continue to shake out over the next several months, high def DVD players like these are bound to get better better, more robust, and of course <em>much</em> less expensive.</p>
<p>(<a href="http://gadgets.fosfor.se/samsung-bd-p1000-review/">Via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearchimp.com/2006/06/24/samsung-blu-ray-disc-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi 52&#8243; 1080p DLP HDTV</title>
		<link>http://www.gearchimp.com/2005/07/01/mitsubishi-52-1080p-dlp-hdtv/</link>
		<comments>http://www.gearchimp.com/2005/07/01/mitsubishi-52-1080p-dlp-hdtv/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 13:16:08 +0000</pubDate>
		<dc:creator>gearchimp</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.gearchimp.com/2005/07/01/mitsubishi-52-1080p-dlp-hdtv/</guid>
		<description><![CDATA[Oh, my. Mitsubishi is shipping (to California June 30, nationwide within a few weeks) their new 52&#8243; 1080p DLP HDTV. Suggested Retail is $3699. If that&#8217;s not enough (I mean, it&#8217;s only 52&#8243;), Mitsu will be delivering eight more 1080p models this year, three of which will be 73&#8243; (the WD-73727, WD-73827 and WD-73927). Seen [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, my. Mitsubishi is shipping (to California June 30, nationwide within a few weeks) their new 52&#8243; <a href="http://www.mitsubishielectric.com/news/2005/1080p_6-27-05.html">1080p DLP HDTV</a>. Suggested Retail is $3699. If that&#8217;s not enough (I mean, it&#8217;s <em>only</em> 52&#8243;), Mitsu will be delivering eight more <a href="http://www.mitsubishielectric.com/news/2005/Mitsubishi_627-628-727_1080Ps_4-18-05.html">1080p models</a> this year, three of which will be 73&#8243; (the WD-73727, WD-73827 and WD-73927).</p>
<p>Seen <a href="http://news.yahoo.com/news?tmpl=story&#038;u=/usatoday/20050630/bs_usatoday/higherandhigherhdtvresolution">here</a>, <a href="http://www.hdbeat.com/2005/06/30/mitsubishi-delivers-1080p-hdtv/">here</a> and <a href="http://www.engadget.com/entry/1234000913048957/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearchimp.com/2005/07/01/mitsubishi-52-1080p-dlp-hdtv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
